<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#38; Leisure Magazine &#187; MiChild</title>
	<atom:link href="http://www.healthandleisureonline.com/tag/michild/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthandleisureonline.com</link>
	<description>Healthy, Active Living in Michigan</description>
	<lastBuildDate>Fri, 19 Nov 2010 15:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Survey Reveals Health Insurance and Access to Care Not So Closely Linked</title>
		<link>http://www.healthandleisureonline.com/2010/03/09/survey-reveals-health-insurance-and-access-to-care-not-so-closely-linked/</link>
		<comments>http://www.healthandleisureonline.com/2010/03/09/survey-reveals-health-insurance-and-access-to-care-not-so-closely-linked/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:44:05 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Healthy Happenings]]></category>
		<category><![CDATA[Center for Healthcare Research & Transformation]]></category>
		<category><![CDATA[CHRT]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[MiChild]]></category>

		<guid isPermaLink="false">http://www.healthandleisureonline.com/?p=1237</guid>
		<description><![CDATA[Ann Arbor, MI – A survey released today by the Center for Healthcare Research &#38; Transformation (CHRT) challenges the long-held assumption that having health insurance is synonymous with having access to health care.  The survey of 1,022 Michigan adults showed that while 40 percent of those who lacked insurance delayed seeking needed care, so did [...]]]></description>
		<wfw:commentRss>http://www.healthandleisureonline.com/2010/03/09/survey-reveals-health-insurance-and-access-to-care-not-so-closely-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

